AxMapPointControl.ActiveMap.ActiveRoute.Directions.Item
From MapElves
Main page -> Help -> axMapPointControl -> ActiveMap -> ActiveRoute -> Directions -> Item
Contents |
Overview
The Direction object represents a single line in the route itinerary. This includes non-driving steps such as end of day markers and border crossings. It does not include summary lines.
If a Route object is not calculated or has been modified in a way that requires it to be recalculated, the Direction object is no longer valid. Also, this object is invalidated after the map is closed.
Properties
| Action | Returns the action for the specified direction. | |
| Directions | Returns the collection of sub-directions (Directions collection) for the specified direction, if any. | |
| Distance | Returns the total distance of a route or route segment. | |
| ElapsedDistance | Returns the elapsed distance of the route as of the specified direction. | |
| Index | Returns the index of the specified object into the Directions collection. | |
| Instruction | Default. Returns the text of the specified direction. | |
| Location | Returns the Location object that represents the best map view of the part of the route represented by the particular direction. | |
| StartTime | Returns the calculated start time for the specified direction. | |
| Toward | Returns the toward or signpost text for the specified direction. | |
| Type | Returns the data type for the Direction object. | |
| Waypoint | Returns the starting Waypoint object for the route segment that includes the specified direction. |
Methods
| DistanceTo | Returns the distance from another location. | |
| FindNearby | Finds nearby places around a specified route, or route segment. | |
| Select | Selects a direction (on the directions pane, or if the directions pane is closed, on the map) object. |
